ICP × dimension matrix
Each cell is how one ICP scored the page on one dimension, 0–100. Select a cell to see why.
| ICP · traffic | First Imp. | Relevance | Clarity | Trust | Motivation | Objections | Friction | CTA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Emergency Eric20.0% | |||||||||
| Maps Mike14.0% | |||||||||
| Budget Brenda12.0% | |||||||||
| Replacement Ray10.0% | |||||||||
| AI-Asking Alex10.0% | |||||||||
| Landlord Linda8.0% | |||||||||
| Financing Frank8.0% | |||||||||
| New-Homeowner Nina7.0% | |||||||||
| Skeptical Sam6.0% | |||||||||
| Maintenance Mary5.0% | |||||||||
| Traffic-weighted avg | 77 | 44 | 73 | 36 | 47 | 49 | 30 | 45 | 52 |
- Leaking 0–39
- Needs Work 40–59
- Decent 60–74
- Strong 75–89
- Elite 90–100

